| Site | Day | Date | Time | Tide | HAT* |
|---|---|---|---|---|---|
| Friday Island | Friday | 14 December 2012 | 11:54 am | 3.68 | 3.86 |
| Townsville | Friday | 14 December 2012 | 9:42 am | 3.89 | 4.11 |
| Lucinda Offshore | Friday | 14 December 2012 | 9:47 am | 3.75 | 3.96 |
| Mourilyan Harbour | Friday | 14 December 2012 | 9:45 am | 3.29 | 3.50 |
| Port Douglas | Friday | 14 December 2012 | 9:47 am | 3.16 | 3.36 |
| Cairns | Friday | 14 December 2012 | 9:59 am | 3.28 | 3.50 |
| Abbot Point | Thursday | 13 December 2012 | 9:31 am | 3.36 | 3.60 |
| Bowen | Friday | 14 December 2012 | 10:35 am | 3.51 | 3.73 |
| Shute Harbour | Friday | 14 December 2012 | 11:17 am | 4.18 | 4.33 |
| Hay Point | Friday | 14 December 2012 | 10:20 am | 6.89 | 7.14 |
| Mackay Outer Harbour | Friday | 14 December 2012 | 11:22 am | 6.36 | 6.58 |
| Fraser Island (Waddy Point) | Friday | 14 December 2012 | 8:25am | 2.34 | 2.37 |
| Mooloolaba | Friday | 14 December 2012 | 8:38 am | 2.12 | 2.17 |
| Gold Coast Seaway | Friday | 14 December 2012 | 8:50 am | 1.85 | 1.91 |
| Bundaberg (Burnett Heads) | Friday | 14 December 2012 | 9:08 am | 3.46 | 3.67 |
| Rosslyn Bay | Friday | 14 December 2012 | 9:37 am | 4.97 | 5.14 |
| Port Alma | Friday | 14 December 2012 | 9:47 am | 5.70 | 5.98 |
| Brisbane Bar | Friday | 14 December 2012 | 10:09am | 2.68 | 2.73 |
| Noosa Head | Friday | 14 December 2012 | 8:34 am | 2.21 | 2.28 |
| Urangan | Friday | 14 December 2012 | 9:14 am | 4.13 | 4.28 |
| Gladstone | Friday | 14 December 2012 | 9:44 am | 4.65 | 4.83 |
What will the Queensland coast look like in the future? Along the east coast, summer 2012 will bring with it king tide events.
What is the Witness King Tides Project?
We need Queenslanders to take a photo or two as part of the Witness King Tides project. Your photos of the summer king tide will build a picture of the threat posed by sea level rise for our communities and help track the future impact of climate change.
Having this visual collection of images could help us be better prepared for a future where sea levels are higher than they are today. If we can envisage future change, we can plan and prepare for it now.
See the January / February 2012 King Tide Photos
See the photos on a map See the photos in Mosaic See the photos on Flickr2012 King Tide times
2012 predicted king tide times
The details below are from Maritime Safety QLD for the specific summer events. Use the interactive map for localised information or consult your local tide table.
When will it happen?
This summer, the Queensland coast will experience king tides
from 13-14 December 2012. To find out more about tide
times check here.
Given the size of Queensland, peak king tide occurs on a number of days. Luckily though, the peak tide occurs during daylight hours in most areas this summer, making it much easier to photograph.
Tide Trackers
MoreGrab your camera and check out the tide this summer.
MoreYou have to float like Muhammed, stinglike Ali if you want to take control of your destiny - have a look at the tide this year.
MoreI am pleased to be involved with the Witness King Tides project as I have grown up on the Sunshine Coast and have seen first hand the rising sea levels. I hope this project can help monitor our beautiful coastline so that future generations can enjoy.
MoreEach year around January the time of the Witness King Tides project Far North Queensland faces the threat of cyclones, each year I observe more beach erosion. This year I look forward to getting together with a crew of photographers and like minded people to capture the king tide.